3239 Evergreen Pt Road,Medina, WA 98039
Description New Construction by All Seasons Development on a private,…
6,997,000$
For Sale
Property ID :
RH-5735-property
Since 1902, this stunning Queen Anne mansion has overlooked a city which grew into Met Seattle today. Unparalleled views of the city & sound + unrivaled construction, this meticulously restored estate is nearly 10k SF rich w/opulence. The 3rd floor suite provides 210 panoramic views. Beautiful wood detailing. Laundry rooms on each bedroom floor. Enjoy movie nights in a 7 seat theater, workout in the gym or host guests in one of the many en-suite rooms of the home. Gated. The epitome of luxury.
MLS# | 1640425 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1902 |
Days On Site | 64 |
Bed(s) | 5 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 9,970 |
Acreage | 0.20 |
Property View | Bay, City, Mountain(s), Territorial |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Finished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 55693 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
May 2020 | 14 | $631.32 | $370,000 | $2,085,000 | $1,060,000 |
Apr 2020 | 14 | $580.86 | $302,000 | $1,550,000 | $667,000 |
Mar 2020 | 24 | $630.33 | $250,000 | $2,100,000 | $517,000 |
Feb 2020 | 19 | $616.76 | $275,000 | $1,685,000 | $500,000 |
Jan 2020 | 26 | $595.93 | $295,000 | $4,800,000 | $510,000 |
Dec 2019 | 5 | $635.12 | $375,000 | $735,000 | $470,000 |
Nov 2019 | 2 | $591.78 | $227,000 | $567,500 | $397,250 |
Description New Construction by All Seasons Development on a private,…
6,997,000$
Our location Sentence, 8 people and feed Sale includes part…
19,000,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman