99 Union Street #1102,Seattle, WA 98101
Description A sophisticated lifestyle and panoramic views of Puget Sound,…
9,750,000$
For Sale
6,995,000$
Property ID :
RH-6017-property
Contemporary living atop Queen Anne with iconic views. Gorgeous light fills the home from dawn until dusk; city lights dazzle at night. Endless attention to detail, with soundproofing that creates a serene, peaceful environment. Multiple dedicated office spaces great for work-from-home & entertaining spaces indoors as well as out. Premier owners suite with panoramic city views. Wine cellar; media room; sound studio; A/C; radiant heat; electric car chargers; attached 2-car garage. Private & fully enclosed with professionally landscaped grounds; just minutes away from the fabulous amenities of Queen Anne and its charming shops, markets, and restaurants.
MLS# | 1604760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 281 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 7,425 |
Garage | 2 |
Acreage | 0.18 |
Golf Course | N |
Property View | City, Sound |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Daylight,Finished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 44681 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
May 2020 | 14 | $631.32 | $370,000 | $2,085,000 | $1,060,000 |
Apr 2020 | 14 | $580.86 | $302,000 | $1,550,000 | $667,000 |
Mar 2020 | 24 | $630.33 | $250,000 | $2,100,000 | $517,000 |
Description A sophisticated lifestyle and panoramic views of Puget Sound,…
9,750,000$
Description Medina, under construction, June 2021 completion date. BDR Fine…
6,788,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman