Evergreen Point,Medina, WA
Description Never before available, this extraordinary street-to-water estate is comprised…
19,500,000$
For Sale
8,388,000$
Property ID :
RH-5786-property
As you enter the gates of this street-to-water property, tranquility envelops you. Nestled on 100 ft of waterfront w/nearly an acre of manicured grounds. Light-filled living spaces offer a perfect vantage point for lake vistas & Northwest skies. Multiple areas for working/studying from home including private office on the lake level. A private dock offers boat lift & 2 jet ski lifts. Expansive lawns to the waters edge inspire everything from a game of touch football to elegant garden parties.
MLS# | 1684463 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,150 |
Acreage | 0.95 |
Water Front | Yes |
Property View | Bay, Lake |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Daylight,Finished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_19 | 535X100X55 |
IQWeb_mls_nwmls_Optional_20 | 58280 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Jun 2020 | 1 | $1500 | $3,300,000 | $3,300,000 | $3,300,000 |
May 2020 | 1 | $921.47 | $5,750,000 | $5,750,000 | $5,750,000 |
Apr 2020 | 4 | $720.82 | $1,751,000 | $4,200,000 | $2,050,000 |
Mar 2020 | 5 | $1259.23 | $2,000,000 | $11,750,000 | $5,100,000 |
Feb 2020 | 4 | $888.7 | $1,770,000 | $6,850,000 | $3,050,000 |
Jan 2020 | 3 | $817.74 | $1,485,000 | $3,800,000 | $2,998,000 |
Nov 2019 | 1 | $581.76 | $1,850,000 | $1,850,000 | $1,850,000 |
Description Never before available, this extraordinary street-to-water estate is comprised…
19,500,000$
Description One-of-kind waterfront! 78 of coveted south-facing Juanita Bay waterfront…
7,985,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman