9621 Lake Washington Boulevard NE,Bellevue, WA 98004
Description Spectacular street-to-water estate rarely available on Lake Washington. Nestled…
16,450,000$
For Sale
14,895,000$
Property ID :
RH-5549-property
IMAGINE a sky-high Penthouse level with The Space Needle with 360 views in Seattles largest condominium encompassing an entire floor 7000 sq/ft. IMAGINE 2 kitchens 3 dishwashers 4 ovens & 6 ft of Miele refrigeration. IMAGINE a new full renovation with library, family room, 2 wet/bars, 2 powder rooms, 4 en-suite bedrooms, 2 laundry centers, 2 terraces, private gym & space for a home office with separate entry. IMAGINE 6 parking stalls transporting you to your award-winning manse in the sky.
MLS# | 1477156 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 461 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,918 |
Garage | 6 |
Water Front | F |
Property View | T |
IQWeb_mls_nwmls_Optional_01 | 4 |
---|---|
IQWeb_mls_nwmls_Optional_16 | 8292 |
IQWeb_mls_nwmls_Optional_20 | 40003 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Mar 2020 | 4 | $589.57 | $350,000 | $985,000 | $810,000 |
Feb 2020 | 5 | $642.62 | $416,375 | $1,200,000 | $960,000 |
Jan 2020 | 7 | $730.64 | $305,000 | $1,470,000 | $550,000 |
Nov 2019 | 3 | $776.48 | $375,000 | $1,825,000 | $494,000 |
Oct 2019 | 2 | $697.11 | $468,000 | $494,000 | $481,000 |
Sep 2019 | 2 | $764.19 | $875,000 | $875,000 | $875,000 |
Description Spectacular street-to-water estate rarely available on Lake Washington. Nestled…
16,450,000$
Description Wonderful Kennydale 6 bedroom 3.5 bath home on dead…
655,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman