9734 Lindsay Pl S,Seattle, WA 98118
Description NEW CONSTRUCTION! Introducing Kubota Village, a community of 22…
669,990$
Đang Bán
9,388,000$
Property ID :
RH-5704-property
Rare opportunity to acquire one of only 7 residences in sought-after Market Place Tower, one of Seattles most sublimely private and discreet urban communities. With over 4500 sq ft spread over 2 levels, and a welcoming environment for reconfiguration, this unit offers the chance to create the citys most spectacular penthouse with unobstructed Puget Sound, Elliott Bay and Olympic views, and 300 sq ft of landscaped patio. 24 hour, live-in concierge and private lobby access.
MLS# | 1002847 |
---|---|
Listing Type | Đang Bán |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 1567 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,542 |
Garage | 2 |
Property View | City, Mountain(s), Sound |
IQWeb_mls_nwmls_Optional_01 | 2 |
---|---|
IQWeb_mls_nwmls_Optional_16 | 1875 |
IQWeb_mls_nwmls_Optional_20 | 37726 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Jun 2020 | 1 | $1092.06 | $2,420,000 | $2,420,000 | $2,420,000 |
May 2020 | 10 | $807.02 | $340,000 | $1,650,000 | $571,500 |
Apr 2020 | 7 | $743.98 | $540,000 | $700,000 | $645,000 |
Mar 2020 | 19 | $763.17 | $250,000 | $1,280,000 | $645,000 |
Feb 2020 | 23 | $729.14 | $295,000 | $2,900,000 | $580,000 |
Jan 2020 | 38 | $785.98 | $340,000 | $1,950,000 | $616,500 |
Dec 2019 | 4 | $667.79 | $420,000 | $725,000 | $591,250 |
Nov 2019 | 1 | $756.48 | $1,050,000 | $1,050,000 | $1,050,000 |
Description NEW CONSTRUCTION! Introducing Kubota Village, a community of 22…
669,990$
Description Never before available, this extraordinary street-to-water estate is comprised…
19,500,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman