MLS Number: 1610599, Seattle, WA
Description Rarely does such a special piece of Lake Washington…
10,950,000$
Đang Bán
19,500,000$
Property ID :
RH-5159-property
Never before available, this extraordinary street-to-water estate is comprised of 2 lots totaling over 2 acres of west-facing Medina waterfront offering 180-degree views of the lake, mountains & Seattle skyline. Over 9,500sf of spacious, classically styled interiors incl. wonderful entertaining spaces, an indoor pool, 2 guest apts & more. At the waters edge, a cabana w/kitchen & bath, 172ft of private waterfront, & one of the best docks on the Lake. A once-in-a-lifetime opportunity in Medina.
MLS# | 1612766 |
---|---|
Listing Type | Đang Bán |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 57 |
Bed(s) | 4 |
---|---|
Bath(s) | 3fb |
SQ Feet | 10,755 |
Acreage | 2.18 |
Water Front | T |
Property View | T |
IQWeb_mls_nwmls_Optional_01 | 1 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Partially Finished,Unfinished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 136625 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Jun 2020 | 1 | $1500 | $3,300,000 | $3,300,000 | $3,300,000 |
May 2020 | 1 | $921.47 | $5,750,000 | $5,750,000 | $5,750,000 |
Apr 2020 | 4 | $720.82 | $1,751,000 | $4,200,000 | $2,050,000 |
Mar 2020 | 5 | $1259.23 | $2,000,000 | $11,750,000 | $5,100,000 |
Feb 2020 | 4 | $888.7 | $1,770,000 | $6,850,000 | $3,050,000 |
Jan 2020 | 4 | $1099.76 | $1,485,000 | $11,500,000 | $3,399,000 |
Nov 2019 | 1 | $581.76 | $1,850,000 | $1,850,000 | $1,850,000 |
Aug 2019 | 1 | $942.52 | $5,788,000 | $5,788,000 | $5,788,000 |
Description Rarely does such a special piece of Lake Washington…
10,950,000$
Description Commissioned in 1928, the landmark Gibbs House sits on…
8,500,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman