3200 80th Avenue NE,Hunts Point, WA 98004
Description Enjoy 80 feet of desirable and rare Hunts Point…
7,950,000$
Đang Bán
15,000,000$
Property ID :
RH-5506-property
Lakeside Luminescence. Unrivaled artistry, luxury, elegance and dazzling views are the hallmark of this exquisite Meydenbauer Bay estate. Impressive indoor features, extraordinary outdoor accents and a beautiful front row seat on Lake Washington with mesmerizing views of city lights, the lake and Mount Rainier vistas. Your senses are elevated from the moment you journey into this exquisite home. Walls of windows, 160 feet of waterfront, private dock, cozy guest suite. The crown jewel of Medina!
MLS# | 1654920 |
---|---|
Listing Type | Đang Bán |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 13 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 8,890 |
Car Port | Yes |
Acreage | 0.56 |
Water Front | T |
Property View | T |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Daylight,Finished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 75026 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Jun 2020 | 1 | $1500 | $3,300,000 | $3,300,000 | $3,300,000 |
May 2020 | 1 | $921.47 | $5,750,000 | $5,750,000 | $5,750,000 |
Apr 2020 | 4 | $720.82 | $1,751,000 | $4,200,000 | $2,050,000 |
Mar 2020 | 5 | $1259.23 | $2,000,000 | $11,750,000 | $5,100,000 |
Feb 2020 | 4 | $888.7 | $1,770,000 | $6,850,000 | $3,050,000 |
Jan 2020 | 3 | $817.74 | $1,485,000 | $3,800,000 | $2,998,000 |
Nov 2019 | 1 | $581.76 | $1,850,000 | $1,850,000 | $1,850,000 |
Description Enjoy 80 feet of desirable and rare Hunts Point…
7,950,000$
Description NEW CONSTRUCTION! Introducing Kubota Village, a community of 22…
629,950$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman