Evergreen Point,Medina, WA
Description Never before available, this extraordinary street-to-water estate is comprised…
19,500,000$
Đang Bán
19,000,000$
Property ID :
RH-5216-property
Exquisite southwest-facing, no-bank waterfront property on Medinas desirable Gold Coast welcomes you. Expansive level lot opens to 115 of water w/private beach & dock dramatic views across Lake Washington, from Mt. Rainier to the Seattle city skyline. Mid-century modern home, designed by Robert M Shields, awaits your personal updates; or bring your builder and create a masterpiece of your own. Ideal location just minutes to DT Bellevue and Seattle. Award-winning Bellevue school district.
MLS# | 1512156 |
---|---|
Listing Type | Đang Bán |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 381 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 7,150 |
Garage | 4 |
Acreage | 0.88 |
Water Front | T |
Property View | T |
IQWeb_mls_nwmls_Optional_01 | 4 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Daylight |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 89513 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Jun 2020 | 1 | $1500 | $3,300,000 | $3,300,000 | $3,300,000 |
May 2020 | 1 | $921.47 | $5,750,000 | $5,750,000 | $5,750,000 |
Apr 2020 | 4 | $720.82 | $1,751,000 | $4,200,000 | $2,050,000 |
Mar 2020 | 5 | $1259.23 | $2,000,000 | $11,750,000 | $5,100,000 |
Feb 2020 | 4 | $888.7 | $1,770,000 | $6,850,000 | $3,050,000 |
Jan 2020 | 3 | $817.74 | $1,485,000 | $3,800,000 | $2,998,000 |
Nov 2019 | 1 | $581.76 | $1,850,000 | $1,850,000 | $1,850,000 |
Description Never before available, this extraordinary street-to-water estate is comprised…
19,500,000$
Description Boasting amazing views of Lake Washington and the Olympics,…
6,150,000$
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman